Critical One Energy Inc.
Critical One Energy Inc.
Critical One Energy Inc. is green energy resource company with experienced management having particular expertise in the uranium mining industry. Our corporate objective is to build value by advancing Rossing type deposits identified in Canada and Namibia by utilizing cutting edge technology and modern strategies.
Critical One Energy Inc. (CRTL)
Critical One Energy Inc. (CRTL)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Fidelity Clearing Canada ULC | 2,000 | 0.25 | 0.285 | 15,000 | RBC Capital Markets |
RedCloudSecuritiesInc | 1,000 | 0.25 | 0.285 | 10,000 | TD Securities Inc. |
National Bank Financial Inc. | 500 | 0.25 | 0.29 | 7,000 | Anonymous |
CIBC World Markets Inc. | 8,500 | 0.24 | 0.30 | 40,000 | RBC Capital Markets |
Anonymous | 2,000 | 0.24 | 0.30 | 2,500 | CIBC World Markets Inc. |
RedCloudSecuritiesInc | 1,000 | 0.235 | 0.305 | 2,500 | CIBC World Markets Inc. |
RedCloudSecuritiesInc | 1,000 | 0.23 | 0.31 | 10,000 | TD Securities Inc. |
Fidelity Clearing Canada ULC | 2,500 | 0.23 | 0.33 | 5,000 | Anonymous |
Anonymous | 3,000 | 0.22 | 0.345 | 6,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 7,000 | 0.21 | 0.36 | 80,000 | Virtu Canada Corp. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
3 | 3,500 | 0.25 | 0.285 | 25,000 | 2 |
2 | 10,500 | 0.24 | 0.29 | 7,000 | 1 |
1 | 1,000 | 0.235 | 0.30 | 42,500 | 2 |
2 | 3,500 | 0.23 | 0.305 | 2,500 | 1 |
1 | 3,000 | 0.22 | 0.31 | 10,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 2, 19:51 | 0.25 | -0.015 | 500 | Fidelity Clearing Canada ULC | Anonymous | CSE |
Apr 2, 19:35 | 0.26 | -0.005 | 1,500 | Fidelity Clearing Canada ULC | Anonymous | CSE |
Apr 2, 14:55 | 0.24 | -0.025 | 1,500 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 2, 13:30 | 0.24 | -0.025 | 500 | Anonymous | Velocity Trade Capital Ltd. | CSE |
Apr 2, 13:30 | 0.24 | -0.025 | 1,000 | National Bank Financial Inc. | Velocity Trade Capital Ltd. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2024-1228 – Name and Symbol Change - Madison Metals Inc. (GREN)
le 18 décembre/December 2024
Madison Metals Inc. (GREN) has announced a name and symbol change to Critical One Energy Inc. (CRTL).
Shares will begin trading under the new name and symbol and with a new CUSIP number on December 23, 2024.
Disclosure documents are available at www.thecse.com.