Norsemont Mining Inc.
Norsemont Mining Inc.
Norsemont Mining Inc. (NOM)
Norsemont Mining Inc. (NOM)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Leede Jones Gable | 1,000 | 0.21 | 0.215 | 2,500 | Anonymous |
TD Securities Inc. | 2,500 | 0.21 | 0.245 | 3,500 | TD Securities Inc. |
CIBC World Markets Inc. | 6,000 | 0.21 | 0.245 | 33,000 | Anonymous |
National Bank Financial Inc. | 3,000 | 0.205 | 0.25 | 22,500 | CIBC World Markets Inc. |
Leede Jones Gable | 5,000 | 0.20 | 0.26 | 2,000 | Questrade Inc. |
TD Securities Inc. | 5,000 | 0.195 | 0.275 | 10,000 | RBC Capital Markets |
Anonymous | 4,000 | 0.19 | 0.28 | 11,000 | Desjardins Securities Inc. |
TD Securities Inc. | 10,000 | 0.185 | 0.28 | 1,000 | RBC Capital Markets |
Canaccord Capital Corporation | 30,000 | 0.155 | 0.30 | 500 | National Bank Financial Inc. |
BMO Nesbitt Burns Inc. | 2,000 | 0.145 | 0.30 | 20,000 | Acumen Capital Finance Partners Limited |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
3 | 9,500 | 0.21 | 0.215 | 2,500 | 1 |
1 | 3,000 | 0.205 | 0.245 | 36,500 | 2 |
1 | 5,000 | 0.20 | 0.25 | 22,500 | 1 |
1 | 5,000 | 0.195 | 0.26 | 2,000 | 1 |
1 | 4,000 | 0.19 | 0.275 | 10,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 2, 13:30 | 0.215 | 0.005 | 1,500 | TD Securities Inc. | Anonymous | CSE |
Apr 1, 19:59 | 0.21 | 0.00 | 3,000 | Leede Jones Gable | Instinet Canada Limited | CSE |
Apr 1, 19:59 | 0.22 | 0.01 | 2,000 | National Bank Financial Inc. | Instinet Canada Limited | CSE |
Apr 1, 13:30 | 0.225 | 0.015 | 38,000 | Canaccord Capital Corporation | Instinet Canada Limited | CSE |
Mar 31, 19:20 | 0.23 | 0.02 | 500 | TD Securities Inc. | Instinet Canada Limited | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2020-0220 – Name Change - Norsemont Capital Inc. (NOM)
le 19 février/February 2020
Norsemont Capital Inc. has announced a name change to Norsemont Mining Inc.
The shares will begin trading under the new name on February 24, 2020.
The symbol will remain “NOM”.
Disclosure documents are available at www.thecse.com
Please note that all open orders will be cancelled at the end of business on February 21, 2020. Dealers are reminded to re-enter their orders.