Nova Pacific Metals Corp.
Nova Pacific Metals Corp.
Nova Pacific Metals Corp. is committed to advancing the Lara VMS deposit through responsible exploration and development. The Company believes that the property’s location, combined with its geological characteristics and historical exploration data, positions it as a promising project in the mining industry.
Nova Pacific Metals Corp. (NVPC)
Nova Pacific Metals Corp. (NVPC)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 6,000 | 0.155 | 0.175 | 1,500 | National Bank Financial Inc. |
National Bank Financial Inc. | 6,000 | 0.155 | 0.175 | 4,500 | National Bank Financial Inc. |
RBC Capital Markets | 20,000 | 0.155 | 0.175 | 1,500 | National Bank Financial Inc. |
Anonymous | 36,000 | 0.15 | 0.175 | 5,000 | CIBC World Markets Inc. |
Ventum Financial Corp. | 25,000 | 0.15 | 0.175 | 500 | TD Securities Inc. |
Anonymous | 25,000 | 0.145 | 0.18 | 1,000 | Anonymous |
Ventum Financial Corp. | 25,000 | 0.14 | 0.215 | 2,000 | National Bank Financial Inc. |
TD Securities Inc. | 5,000 | 0.13 | 0.215 | 3,500 | CIBC World Markets Inc. |
TD Securities Inc. | 5,000 | 0.12 | 0.22 | 1,000 | Anonymous |
Anonymous | 20,000 | 0.12 | 0.22 | 20,000 | RBC Capital Markets |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
3 | 32,000 | 0.155 | 0.175 | 13,000 | 5 |
2 | 61,000 | 0.15 | 0.18 | 1,000 | 1 |
1 | 25,000 | 0.145 | 0.215 | 5,500 | 2 |
1 | 25,000 | 0.14 | 0.22 | 21,000 | 2 |
1 | 5,000 | 0.13 | 0.225 | 2,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 2, 19:05 | 0.175 | 0.005 | 1,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Apr 2, 18:08 | 0.17 | 0.00 | 6,000 | Canaccord Capital Corporation | CIBC World Markets Inc. | CSE |
Apr 2, 15:44 | 0.17 | 0.00 | 20,500 | Canaccord Capital Corporation | Anonymous | CSE |
Apr 2, 15:20 | 0.17 | 0.00 | 2,000 | Canaccord Capital Corporation | Anonymous | CSE |
Apr 2, 13:31 | 0.17 | 0.00 | 3,000 | Canaccord Capital Corporation | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2024-0709 – Name and Symbol Change - Nova Lithium Corp. (NVLI)
le 9 juillet/July 2024
Nova Lithium Corp. (NVLI) has announced a name and symbol change to Nova Pacific Metals Corp. (NVPC)
Shares will begin trading under the new name and symbol and with a new CUSIP number on July 11, 2024.
Disclosure documents are available at www.thecse.com.