ChitogenX Inc.
ChitogenX Inc.
ChitogenX Inc. is an emerging Orthobiologics company dedicated to the development of novel therapeutic soft tissue repair technologies to dramatically improve the success rate of sports medicine surgeries.
ChitogenX Inc. (CHGX)
ChitogenX Inc. (CHGX)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 25,000 | 0.005 | 0.01 | 200,000 | BMO Nesbitt Burns Inc. |
Desjardins Securities Inc. | 1,000,000 | 0.005 | 0.01 | 20,000 | CIBC World Markets Inc. |
National Bank Financial Inc. | 180,000 | 0.005 | 0.01 | 19,000 | National Bank Financial Inc. |
Desjardins Securities Inc. | 125,000 | 0.005 | 0.01 | 34,000 | TD Securities Inc. |
Desjardins Securities Inc. | 100,000 | 0.005 | 0.01 | 176,000 | TD Securities Inc. |
0 | 0.00 | 0.01 | 100,000 | TD Securities Inc. | |
0 | 0.00 | 0.01 | 10,000 | TD Securities Inc. | |
0 | 0.00 | 0.01 | 1,000 | TD Securities Inc. | |
0 | 0.00 | 0.01 | 2,000 | TD Securities Inc. | |
0 | 0.00 | 0.015 | 20,000 | National Bank Financial Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
5 | 1,430,000 | 0.005 | 0.01 | 562,000 | 9 |
0 | 0 | 0.00 | 0.015 | 20,000 | 1 |
0 | 0 | 0.00 | 0.02 | 53,000 | 3 |
0 | 0 | 0.00 | 0.03 | 135,000 | 2 |
0 | 0 | 0.00 | 0.05 | 5,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 11, 18:25 | 0.01 | 0.005 | 120,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Apr 11, 18:25 | 0.01 | 0.005 | 80,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Apr 11, 15:01 | 0.005 | 0.00 | 35,000 | CIBC World Markets Inc. | Desjardins Securities Inc. | CSE |
Apr 8, 19:45 | 0.005 | 0.00 | 100,000 | TD Securities Inc. | Leede Jones Gable | CSE |
Apr 8, 19:45 | 0.005 | 0.00 | 1,000 | National Bank Financial Inc. | Leede Jones Gable | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2022-0910 - Name and Symbol Change - Ortho Regenerative Technologies Inc. (ORTH)
Le 7 septembre/September 2022
Ortho Regenerative Technologies Inc. (ORTH) has announced a name and symbol change to ChitogenX Inc. (CHGX)
Shares will begin trading under the new name and symbol and with a new CUSIP number on September 12, 2022.