Leocor Mining Inc
Leocor Mining Inc
Leocor Mining Inc is involved in the acquisition and exploration of copper-gold porphyry mineral properties, with a focus on British Columbia, Canada.
Leocor Mining Inc (LECR)
Leocor Mining Inc. (LECR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Desjardins Securities Inc. | 2,000 | 0.055 | 0.065 | 1,000 | TD Securities Inc. |
Anonymous | 400,000 | 0.05 | 0.07 | 40,000 | Anonymous |
Anonymous | 5,000 | 0.045 | 0.075 | 10,000 | CIBC World Markets Inc. |
BMO Nesbitt Burns Inc. | 25,000 | 0.035 | 0.075 | 2,000 | Desjardins Securities Inc. |
Anonymous | 100,000 | 0.005 | 0.08 | 2,000 | Desjardins Securities Inc. |
0 | 0.00 | 0.08 | 31,000 | TD Securities Inc. | |
0 | 0.00 | 0.085 | 1,000 | CIBC World Markets Inc. | |
0 | 0.00 | 0.085 | 2,000 | Desjardins Securities Inc. | |
0 | 0.00 | 0.085 | 36,000 | RBC Capital Markets | |
0 | 0.00 | 0.095 | 1,000 | Desjardins Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 2,000 | 0.055 | 0.065 | 1,000 | 1 |
1 | 400,000 | 0.05 | 0.07 | 40,000 | 1 |
1 | 5,000 | 0.045 | 0.075 | 12,000 | 2 |
1 | 25,000 | 0.035 | 0.08 | 33,000 | 2 |
1 | 100,000 | 0.005 | 0.085 | 39,000 | 3 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 11, 14:50 | 0.055 | 0.00 | 2,000 | Desjardins Securities Inc. | Anonymous | CSE |
Apr 10, 14:34 | 0.055 | 0.00 | 8,000 | CIBC World Markets Inc. | RBC Capital Markets | CSE |
Apr 10, 14:34 | 0.055 | 0.00 | 35,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 10, 14:34 | 0.055 | 0.00 | 12,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 10, 14:34 | 0.055 | 0.00 | 20,000 | CIBC World Markets Inc. | RBC Capital Markets | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2025-0110 – Name Change - Leocor Gold Inc. (LECR)
Le 20 janvier/January 2025
Leocor Gold Inc. has announced a name change to Leocor Mining Inc.
Shares will begin trading under the new name and with a new CUSIP number on January 22, 2025.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com.