LaFleur Minerals Inc.
LaFleur Minerals Inc.
LaFleur Minerals Inc., through its wholly-owned subsidiary, Quebec Pegmatite Corp. (“QPC”), is engaged in the acquisition and exploration of mineral resource properties. QPC is a junior mining company that aims to explore and develop the Mazérac mining property, located roughly 50 km south-southwest of Val-d’Or, Québec.
LaFleur Minerals Inc. (LFLR)
LaFleur Minerals Inc. (LFLR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 1,000 | 0.20 | 0.215 | 1,000 | National Bank Financial Inc. |
Anonymous | 3,000 | 0.195 | 0.22 | 4,000 | Desjardins Securities Inc. |
Haywood Securities Inc. | 10,000 | 0.195 | 0.225 | 23,000 | National Bank Financial Inc. |
Anonymous | 5,000 | 0.19 | 0.235 | 4,500 | Desjardins Securities Inc. |
Anonymous | 5,000 | 0.19 | 0.25 | 20,000 | Anonymous |
Anonymous | 10,000 | 0.19 | 0.255 | 10,000 | BMO Nesbitt Burns Inc. |
Desjardins Securities Inc. | 10,000 | 0.19 | 0.26 | 12,000 | National Bank Financial Inc. |
TD Securities Inc. | 26,000 | 0.19 | 0.26 | 5,000 | CIBC World Markets Inc. |
TD Securities Inc. | 500 | 0.17 | 0.265 | 20,000 | Aviso Financial Inc. |
Anonymous | 10,000 | 0.16 | 0.265 | 15,000 | BMO Nesbitt Burns Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 1,000 | 0.20 | 0.215 | 1,000 | 1 |
2 | 13,000 | 0.195 | 0.22 | 4,000 | 1 |
5 | 56,000 | 0.19 | 0.225 | 23,000 | 1 |
1 | 500 | 0.17 | 0.235 | 4,500 | 1 |
1 | 10,000 | 0.16 | 0.25 | 20,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 8, 17:15 | 0.205 | 0.00 | 9,000 | Anonymous | BMO Nesbitt Burns Inc. | CSE |
Apr 8, 17:11 | 0.205 | 0.00 | 1,000 | Anonymous | Anonymous | CSE |
Apr 8, 17:11 | 0.205 | 0.00 | 5,500 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 8, 17:10 | 0.215 | 0.01 | 1,000 | Anonymous | National Bank Financial Inc. | CSE |
Apr 8, 17:10 | 0.215 | 0.01 | 5,000 | Anonymous | National Bank Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-0633 – Name and Symbol Change - Quebec Pegmatite Holdings Corp. (QBC)
le 27 juin/June 2024
Quebec Pegmatite Holdings Corp. (QBC) has announced a name and symbol change to LaFleur Minerals Inc. (LFLR)
Shares will begin trading under the new name and symbol and with a new CUSIP number on July 2, 2024.
Disclosure documents are available at www.thecse.com.