Asia Green Biotechnology Corp.
Asia Green Biotechnology Corp.
Asia Cannabis Corp. est une société internationale de technologie agroalimentaire à ses débuts, spécialisée dans la plantation, la culture et la récolte de nouvelles et précieuses variétés de chanvre et de cultures connexes en quantités commerciales en Asie du Sud.
Asia Green Biotechnology Corp. (ASIA)
Asia Green Biotechnology Corp. (ASIA)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 120,000 | 0.005 | 0.005 | 1,000 | Questrade Inc. |
0 | 0.00 | 0.025 | 15,000 | National Bank Financial Inc. | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 120,000 | 0.005 | 0.005 | 1,000 | 1 |
0 | 0 | 0.00 | 0.025 | 15,000 | 1 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Feb 6, 18:34 | 0.015 | 0.00 | 9,000 | BMO Nesbitt Burns Inc. | TD Securities Inc. | CSE |
Feb 6, 18:34 | 0.015 | 0.00 | 1,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Jan 23, 20:58 | 0.01 | -0.005 | 8,000 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Jan 16, 19:44 | 0.01 | -0.005 | 7,000 | BMO Nesbitt Burns Inc. | RBC Capital Markets | CSE |
Jan 16, 19:44 | 0.05 | 0.035 | 1,000 | TD Securities Inc. | RBC Capital Markets | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2024-0234 - Arrêté pour un Changement Fondamental - Asia Green Biotechnology Corp. (ASIA)
le 28 février/February 2024
Trading in the shares of Asia Green Biotechnology Corp. will remain halted pending receipt and review of acceptable documentation regarding the Fundamental Acquisition pursuant to CSE Policy 8. This regulatory halt is imposed by Canadian Investment Regulatory Organization, the Market Regulator of the Exchange, pursuant to the provisions of Section 10.9(1) of the Universal Market Integrity Rules.