CENTR Brands Corp.
CENTR Brands Corp.
L’activité de l’émetteur consiste à mettre au point une boisson pétillante à base de CBD entièrement marquée et commercialisée et à générer des ventes au détail.
CENTR Brands Corp. (CNTR)
CENTR Brands Corp. (CNTR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 20,000 | 0.05 | 0.07 | 1,000 | W.D. Latimer Co. Limited |
TD Securities Inc. | 5,000 | 0.04 | 0.10 | 9,000 | Haywood Securities Inc. |
Desjardins Securities Inc. | 10,000 | 0.015 | 0.15 | 2,000 | Odlum Brown Limited |
0 | 0.00 | 0.15 | 7,000 | Haywood Securities Inc. | |
0 | 0.00 | 0.30 | 10,000 | Haywood Securities Inc. | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 20,000 | 0.05 | 0.07 | 1,000 | 1 |
1 | 5,000 | 0.04 | 0.10 | 9,000 | 1 |
1 | 10,000 | 0.015 | 0.15 | 9,000 | 2 |
0 | 0 | 0.00 | 0.30 | 10,000 | 1 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 1, 17:16 | 0.05 | 0.00 | 1,000 | RBC Capital Markets | Anonymous | CSE |
Apr 1, 13:41 | 0.05 | 0.00 | 1,000 | RBC Capital Markets | Anonymous | CSE |
Mar 31, 17:26 | 0.05 | 0.00 | 15,000 | RBC Capital Markets | Anonymous | CSE |
Mar 28, 17:37 | 0.05 | 0.00 | 11,000 | RBC Capital Markets | Anonymous | CSE |
Mar 28, 17:37 | 0.05 | 0.00 | 14,000 | National Bank Financial Inc. | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Press Release - July 19, 2021
Bulletins
2024-1122 - Consolidation - CENTR Brands Corp. (CNTR)
le 15 novembre/November 2024
CENTR Brands Corp. has announced a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every ten (10) pre-consolidated common shares.
As a result, the outstanding shares of the company will be reduced to approximately 11,623,380 common shares.
The name and symbol will not change.