Entheon Biomedical Corp.
Entheon Biomedical Corp.
Entheon is a biotechnology research and development company interested in treating addiction and substance use disorders.
Entheon Biomedical Corp. (ENBI)
Entheon Biomedical Corp. (ENBI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
RBC Capital Markets | 6,500 | 0.115 | 0.14 | 4,500 | National Bank Financial Inc. |
TD Securities Inc. | 1,500 | 0.115 | 0.15 | 30,000 | RBC Capital Markets |
CIBC World Markets Inc. | 5,000 | 0.11 | 0.17 | 4,000 | Anonymous |
TD Securities Inc. | 30,000 | 0.11 | 0.175 | 20,000 | TD Securities Inc. |
RBC Capital Markets | 6,500 | 0.11 | 0.18 | 1,000 | Anonymous |
RBC Capital Markets | 44,500 | 0.105 | 0.19 | 12,000 | National Bank Financial Inc. |
Anonymous | 34,000 | 0.10 | 0.30 | 4,500 | National Bank Financial Inc. |
Anonymous | 25,000 | 0.085 | 0.31 | 5,000 | Anonymous |
TD Securities Inc. | 9,000 | 0.075 | 0.315 | 2,000 | Anonymous |
TD Securities Inc. | 37,000 | 0.055 | 0.33 | 5,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Anonymous | 50,000 | 0.005 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 8,000 | 0.115 | 0.14 | 4,500 | 1 |
3 | 41,500 | 0.11 | 0.15 | 30,000 | 1 |
1 | 44,500 | 0.105 | 0.17 | 4,000 | 1 |
1 | 34,000 | 0.10 | 0.175 | 20,000 | 1 |
1 | 25,000 | 0.085 | 0.18 | 1,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 50,000 | 0.005 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 16, 13:35 | 0.11 | 0.00 | 23,000 | RBC Capital Markets | Fidelity Clearing Canada ULC | CSE |
Apr 16, 13:31 | 0.115 | 0.005 | 500 | CIBC World Markets Inc. | Fidelity Clearing Canada ULC | CSE |
Apr 16, 13:31 | 0.11 | 0.00 | 30,000 | Leede Jones Gable | Fidelity Clearing Canada ULC | CSE |
Apr 8, 14:01 | 0.13 | 0.02 | 1,000 | Interactive Brokers Canada Inc. | National Bank Financial Inc. | CSE |
Apr 7, 14:58 | 0.12 | 0.01 | 19,500 | TD Securities Inc. | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Entheon Announces Change of Directors
Entheon Issues Incentive Stock Options
Bulletins
2024-0235 – Consolidation - Entheon Biomedical Corp. (ENBI)
Le 28 février/February 2024
Entheon Biomedical Corp. has announced a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every ten (10) pre-consolidated common shares.
As a result, the outstanding shares of the company will be reduced to approximately 5,908,926 common shares.
The name and symbol will not change.