Emergence Global Enterprises Inc.
Emergence Global Enterprises Inc.
Emergence Global Enterprises Inc. is a vertically integrated agribusiness company with a footprint in functional wellness products and brands. The “Emergence footprint" is a vertical integration of hydroponic research encompassing vertical farming, AI-focused orbital growing, aquaponics and greenhouse growing. At the centre of the "Emergence footprint" is a 20-acre "Centre for Agriculture and Farming Innovation", which will be the blueprint for supplying remote regions, drought-stricken regions and urban populations with steady food sources accessible and sustainable with limited impact on the environment.
Emergence Global Enterprises Inc. (EMRG)
Emergence Global Enterprises Inc. (EMRG)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.21 | 5,000 | Anonymous | |
0 | 0.00 | 0.34 | 5,000 | Anonymous | |
0 | 0.00 | 0.55 | 10,000 | Anonymous | |
0 | 0.00 | 1.00 | 5,000 | Anonymous | |
0 | 0.00 | 1.59 | 2,000 | Anonymous | |
0 | 0.00 | 2.99 | 2,000 | Anonymous | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.21 | 5,000 | 1 |
0 | 0 | 0.00 | 0.34 | 5,000 | 1 |
0 | 0 | 0.00 | 0.55 | 10,000 | 1 |
0 | 0 | 0.00 | 1.00 | 5,000 | 1 |
0 | 0 | 0.00 | 1.59 | 2,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Feb 27, 18:47 | 0.05 | 0.00 | 14,000 | Scotia Capital Inc. | National Bank Financial Inc. | CSE |
Feb 27, 18:47 | 0.05 | 0.00 | 1,000 | Scotia Capital Inc. | Anonymous | CSE |
Feb 10, 16:25 | 0.03 | -0.02 | 2,000 | National Bank Financial Inc. | RBC Capital Markets | CSE |
Jan 10, 20:59 | 0.05 | 0.00 | 7,000 | National Bank Financial Inc. | BMO Nesbitt Burns Inc. | CSE |
Jan 10, 20:59 | 0.05 | 0.00 | 1,000 | National Bank Financial Inc. | BMO Nesbitt Burns Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2023-0312 - Suspension - Emergence Global Enterprises Inc. (EMRG)
le 9 mars/March 2023
Effective immediately, Emergence Global Enterprises Inc. is suspended pursuant to CSE Policy 3. The suspension is considered a Regulatory Halt as defined in National Instrument 23-101 Trading Rules. A cease trade order has been issued by the Ontario and British Columbia Securities Commissions.