ChitogenX Inc.
ChitogenX Inc.
ChitogenX Inc. is an emerging Orthobiologics company dedicated to the development of novel therapeutic soft tissue repair technologies to dramatically improve the success rate of sports medicine surgeries.
ChitogenX Inc. (CHGX)
ChitogenX Inc. (CHGX)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Desjardins Securities Inc. | 850,000 | 0.005 | 0.01 | 34,000 | BMO Nesbitt Burns Inc. |
National Bank Financial Inc. | 178,000 | 0.005 | 0.01 | 20,000 | CIBC World Markets Inc. |
Desjardins Securities Inc. | 125,000 | 0.005 | 0.01 | 34,000 | TD Securities Inc. |
Desjardins Securities Inc. | 100,000 | 0.005 | 0.01 | 176,000 | TD Securities Inc. |
TD Securities Inc. | 20,000 | 0.005 | 0.01 | 100,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 280,000 | 0.005 | 0.01 | 10,000 | TD Securities Inc. |
National Bank Financial Inc. | 40,000 | 0.005 | 0.01 | 25,000 | Anonymous |
National Bank Financial Inc. | 25,000 | 0.005 | 0.01 | 1,000 | TD Securities Inc. |
0 | 0.00 | 0.01 | 2,000 | TD Securities Inc. | |
0 | 0.00 | 0.015 | 20,000 | National Bank Financial Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
8 | 1,618,000 | 0.005 | 0.01 | 402,000 | 9 |
0 | 0 | 0.00 | 0.015 | 60,000 | 2 |
0 | 0 | 0.00 | 0.02 | 52,000 | 2 |
0 | 0 | 0.00 | 0.03 | 115,000 | 1 |
0 | 0 | 0.00 | 0.05 | 5,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 22, 18:22 | 0.01 | 0.00 | 15,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Apr 22, 13:30 | 0.01 | 0.00 | 22,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 22, 13:30 | 0.01 | 0.00 | 8,000 | CIBC World Markets Inc. | BMO Nesbitt Burns Inc. | CSE |
Apr 21, 18:08 | 0.01 | 0.00 | 157,000 | RBC Capital Markets | BMO Nesbitt Burns Inc. | CSE |
Apr 21, 15:40 | 0.005 | -0.005 | 2,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2022-0910 - Name and Symbol Change - Ortho Regenerative Technologies Inc. (ORTH)
Le 7 septembre/September 2022
Ortho Regenerative Technologies Inc. (ORTH) has announced a name and symbol change to ChitogenX Inc. (CHGX)
Shares will begin trading under the new name and symbol and with a new CUSIP number on September 12, 2022.