American Critical Minerals Corp.
American Critical Minerals Corp.
American Critical Minerals Corp. is exploring for Potash and Lithium on its Leases in the State of Utah, USA.
American Critical Minerals Corp. (KCLI)
American Critical Minerals Corp. (KCLI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Aviso Financial Inc. | 500 | 0.15 | 0.155 | 5,000 | National Bank Financial Inc. |
Research Capital Corporation | 7,000 | 0.135 | 0.175 | 2,000 | BMO Nesbitt Burns Inc. |
Haywood Securities Inc. | 50,000 | 0.13 | 0.18 | 10,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 3,000 | 0.115 | 0.18 | 10,000 | TD Securities Inc. |
Haywood Securities Inc. | 50,000 | 0.11 | 0.21 | 10,000 | Anonymous |
Haywood Securities Inc. | 50,000 | 0.105 | 0.215 | 15,500 | RBC Capital Markets |
BMO Nesbitt Burns Inc. | 50,000 | 0.105 | 0.225 | 10,000 | Anonymous |
Haywood Securities Inc. | 200,000 | 0.10 | 0.23 | 5,000 | Anonymous |
Haywood Securities Inc. | 50,000 | 0.10 | 0.245 | 4,000 | CIBC World Markets Inc. |
Haywood Securities Inc. | 50,000 | 0.095 | 0.245 | 19,000 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 500 | 0.15 | 0.155 | 5,000 | 1 |
1 | 7,000 | 0.135 | 0.175 | 2,000 | 1 |
1 | 50,000 | 0.13 | 0.18 | 20,000 | 2 |
1 | 3,000 | 0.115 | 0.21 | 10,000 | 1 |
1 | 50,000 | 0.11 | 0.215 | 15,500 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 21, 16:26 | 0.155 | 0.00 | 200,000 | Anonymous | Anonymous | CSE |
Apr 17, 14:10 | 0.15 | -0.005 | 1,000 | Aviso Financial Inc. | National Bank Financial Inc. | CSE |
Apr 16, 13:51 | 0.15 | -0.005 | 50,000 | Haywood Securities Inc. | Anonymous | CSE |
Apr 16, 13:51 | 0.15 | -0.005 | 5,500 | Aviso Financial Inc. | Anonymous | CSE |
Apr 16, 13:51 | 0.155 | 0.00 | 15,000 | CIBC World Markets Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2024-1231 – Name & Symbol Change and Consolidation - American Potash Corp. (KCL)
le 19 décembre/December 2024
American Potash Corp. (KCL) has announced a name and symbol change to American Critical Minerals Corp. (KCLI) and a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every two point five (2.5) pre-consolidated common shares.
As a result, the outstanding shares of the company will be reduced to approximately 54,830,980 common shares.