American Critical Minerals Corp.
American Critical Minerals Corp.
American Critical Minerals Corp. is exploring for silver and gold on its La Escondida Project in Sonora, Mexico and retains significant Potash and Lithium Brine Leases in the State of Utah, USA.
American Critical Minerals Corp. (KCLI)
American Critical Minerals Corp. (KCLI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
RBC Capital Markets | 75,000 | 0.15 | 0.18 | 2,000 | BMO Nesbitt Burns Inc. |
Haywood Securities Inc. | 50,000 | 0.11 | 0.20 | 15,000 | Scotia Capital Inc. |
Haywood Securities Inc. | 50,000 | 0.105 | 0.21 | 10,000 | Anonymous |
Haywood Securities Inc. | 200,000 | 0.10 | 0.215 | 3,500 | National Bank Financial Inc. |
Haywood Securities Inc. | 50,000 | 0.10 | 0.215 | 15,500 | RBC Capital Markets |
Haywood Securities Inc. | 50,000 | 0.095 | 0.225 | 10,000 | Anonymous |
0 | 0.00 | 0.23 | 5,000 | Anonymous | |
0 | 0.00 | 0.245 | 4,000 | CIBC World Markets Inc. | |
0 | 0.00 | 0.25 | 4,000 | CIBC World Markets Inc. | |
0 | 0.00 | 0.25 | 90,000 | BMO Nesbitt Burns Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 75,000 | 0.15 | 0.18 | 2,000 | 1 |
1 | 50,000 | 0.11 | 0.20 | 15,000 | 1 |
1 | 50,000 | 0.105 | 0.21 | 10,000 | 1 |
2 | 250,000 | 0.10 | 0.215 | 19,000 | 2 |
1 | 50,000 | 0.095 | 0.225 | 10,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 4, 18:01 | 0.165 | 0.00 | 2,000 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Apr 4, 18:01 | 0.165 | 0.00 | 5,500 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 4, 13:30 | 0.20 | 0.035 | 5,000 | CIBC World Markets Inc. | Scotia Capital Inc. | CSE |
Mar 31, 19:41 | 0.21 | 0.045 | 6,500 | CIBC World Markets Inc. | Anonymous | CSE |
Mar 31, 19:41 | 0.21 | 0.045 | 500 | Anonymous | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Bulletins
2024-1231 – Changement du Nom et du Symbole et Consolidation - American Potash Corp. (KCL)
le 19 décembre/December 2024
American Potash Corp. (KCL) has announced a name and symbol change to American Critical Minerals Corp. (KCLI) and a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every two point five (2.5) pre-consolidated common shares.
As a result, the outstanding shares of the company will be reduced to approximately 54,830,980 common shares.