EMP Metals Corp.
EMP Metals Corp.
EMP Metals is in the business of exploring mineral properties with a portfolio of lithium-brine properties located in Saskatchewan, Canada.
EMP Metals Corp. (EMPS)
EMP Metals Corp. (EMPS)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 5,000 | 0.24 | 0.27 | 500 | Desjardins Securities Inc. |
CIBC World Markets Inc. | 5,000 | 0.235 | 0.28 | 5,000 | Anonymous |
CIBC World Markets Inc. | 10,000 | 0.23 | 0.30 | 10,500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 10,000 | 0.225 | 0.30 | 500 | Desjardins Securities Inc. |
CIBC World Markets Inc. | 4,000 | 0.225 | 0.34 | 9,500 | Questrade Inc. |
CIBC World Markets Inc. | 50,000 | 0.22 | 0.36 | 19,500 | Questrade Inc. |
Anonymous | 11,000 | 0.22 | 0.38 | 87,500 | CIBC World Markets Inc. |
Anonymous | 13,500 | 0.215 | 0.45 | 5,000 | Anonymous |
CIBC World Markets Inc. | 50,000 | 0.21 | 0.50 | 10,000 | Questrade Inc. |
CIBC World Markets Inc. | 15,000 | 0.205 | 0.50 | 500 | Scotia Capital Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 5,000 | 0.24 | 0.27 | 500 | 1 |
1 | 5,000 | 0.235 | 0.28 | 5,000 | 1 |
1 | 10,000 | 0.23 | 0.30 | 11,000 | 2 |
2 | 14,000 | 0.225 | 0.34 | 9,500 | 1 |
2 | 61,000 | 0.22 | 0.36 | 19,500 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 22, 19:44 | 0.25 | 0.04 | 5,000 | Canaccord Capital Corporation | Anonymous | CSE |
Apr 22, 19:44 | 0.25 | 0.04 | 3,500 | Canaccord Capital Corporation | CIBC World Markets Inc. | CSE |
Apr 22, 19:40 | 0.23 | 0.02 | 12,000 | Haywood Securities Inc. | Anonymous | CSE |
Apr 22, 19:37 | 0.23 | 0.02 | 35,000 | Haywood Securities Inc. | BMO Nesbitt Burns Inc. | CSE |
Apr 22, 19:37 | 0.23 | 0.02 | 1,500 | Haywood Securities Inc. | TD Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
News Releases
Press Release - April 7, 2025
Bulletins
2021-1130 – Name and Symbol Change - Sentinel Resources Corp. (SNL)
le 18 novembre/November 2021
Sentinel Resources Corp. has announced a name and symbol change to EMP Metals Corp. (EMPS).
Shares will begin trading under the new name, symbol and with a new CUSIP number on November 22, 2021.
Disclosure documents are available at www.thecse.com