EMP Metals Corp.
EMP Metals Corp.
EMP Metals is in the business of exploring mineral properties with a portfolio of lithium-brine properties located in Saskatchewan, Canada.
EMP Metals Corp. (EMPS)
EMP Metals Corp. (EMPS)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Haywood Securities Inc. | 42,000 | 0.21 | 0.22 | 1,500 | BMO Nesbitt Burns Inc. |
Desjardins Securities Inc. | 500 | 0.21 | 0.23 | 231,000 | BMO Nesbitt Burns Inc. |
CIBC World Markets Inc. | 5,000 | 0.20 | 0.25 | 5,000 | Anonymous |
TD Securities Inc. | 1,000 | 0.16 | 0.28 | 5,000 | Anonymous |
CIBC World Markets Inc. | 5,000 | 0.15 | 0.30 | 2,000 | Anonymous |
Anonymous | 6,000 | 0.105 | 0.30 | 9,000 | Aviso Financial Inc. |
CIBC World Markets Inc. | 10,000 | 0.10 | 0.30 | 10,500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 10,000 | 0.05 | 0.30 | 500 | Desjardins Securities Inc. |
TD Securities Inc. | 1,000 | 0.01 | 0.34 | 9,500 | Questrade Inc. |
0 | 0.00 | 0.36 | 19,500 | Questrade Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 42,500 | 0.21 | 0.22 | 1,500 | 1 |
1 | 5,000 | 0.20 | 0.23 | 231,000 | 1 |
1 | 1,000 | 0.16 | 0.25 | 5,000 | 1 |
1 | 5,000 | 0.15 | 0.28 | 5,000 | 1 |
1 | 6,000 | 0.105 | 0.30 | 22,000 | 4 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 14, 19:16 | 0.22 | 0.00 | 6,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 14, 19:16 | 0.215 | -0.005 | 4,000 | TD Securities Inc. | Anonymous | CSE |
Apr 14, 19:16 | 0.215 | -0.005 | 10,000 | Canaccord Capital Corporation | Anonymous | CSE |
Apr 14, 19:16 | 0.225 | 0.005 | 3,500 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 14, 19:15 | 0.225 | 0.005 | 500 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
News Releases
Press Release - April 7, 2025
Bulletins
2021-1130 – Name and Symbol Change - Sentinel Resources Corp. (SNL)
le 18 novembre/November 2021
Sentinel Resources Corp. has announced a name and symbol change to EMP Metals Corp. (EMPS).
Shares will begin trading under the new name, symbol and with a new CUSIP number on November 22, 2021.
Disclosure documents are available at www.thecse.com